ADVERTISEMENT FOR BIDS
BID NO.: 2023-001
OWNER: CITY OF DERBY, KANSAS
ADDRESS: 611 N. MULBERRY, SUITE 300, DERBY, KANSAS 67037
Separate sealed BIDS for the CITY OF DERBY 2023 STREET REHABILITATION PROGRAM, PART A: 2023 PAVEMENT REHABILITATION PROGRAM; PART B: RIVER STREET RECONSTRUCTION; PART C: WINDMILL RD. & COURTS RECONSTRUCTION; PART D: BUCKNER ST. EDGE-MILL & OVERLAY; PART E: BULLDOG DRIVE AREA RECONSTRUCTION, DERBY, SEDGWICK COUNTY, KANSAS will be received by the City of Derby, Kansas at City Hall, 611 Mulberry, Derby, Kansas 67037 until 2:00 p.m., Tuesday, January 31, 2023 and then at said office will be publicly opened and read aloud. The project is briefly described as follows:
PART A: 2023 YEARLY PAVEMENT MANAGEMENT PROJECTS
1 | 12,962 | SY | Milling - 2" |
2 | 401 | SY | Patching (5") |
3 | 156 | SF | Crack Repair |
4 | 168 | LF | Remove & Replace Curb & Gutter |
5 | 292 | SF | Remove Existing Sidewalk |
6 | 18,206 | SY | Pavement/Subgrade Removal (9") |
7 | 3,536 | SY | Pavement/Subgrade Removal (10") |
8 | 10,270 | SY | Pavement/Subgrade Removal (14") |
9 | 3,536 | SY | 5” Reinforced Crushed Rock Base |
10 | 18,206 | SY | 6” Reinforced Crushed Rock Base |
11 | 10,270 | SY | 8” Reinforced Crushed Rock Base |
12 | 12,962 | SY | 2" Asphaltic Concrete Pavement |
13 | 18,206 | SY | 3" Asphaltic Concrete Pavement |
14 | 3,536 | SY | 5" Asphaltic Concrete Pavement |
15 | 10,270 | SY | 6" Asphaltic Concrete Pavement |
16 | 8,802 | LF | Pavement Marking – 4” |
17 | 2,461 | LF | Pavement Marking – 6” |
18 | 111 | LF | Pavement Marking - 12" |
19 | 656 | LF | Pavement Marking – 24” |
20 | 12 | EA | Pavement Marking – Turn Arrow |
21 | 5 | EA | Pavement Marking – Thru / Turn Arrow |
22 | 2 | EA | Pavement Marking - Handicap Symbol |
23 | 1 | EA | Reset Section Corner |
24 | 1 | LS | Signage |
25 | 1 | LS | Seeding & Erosion Control |
26 | 1 | LS | Traffic Control |
27 | 1 | LS | Site Clearing & Restoration |
PART B: RIVER ST. RECONSTRUCTION
28 | 164 | LF | Remove & Replace Curb & Gutter |
29 | 3,489 | SY | Pavement/Subgrde Removal (12") |
30 | 3,489 | SY | 5" Reinforced Crushed Rock Base |
31 | 3,489 | SY | 7" Asphaltic Concrete Pavement |
32 | 1 | LS | Traffic Control |
33 | 1 | LS | Site Clearing & Restoration |
PART C: WINDMILL RD. & COURTS
34 | 136 | LF | Remove & Replace Curb & Gutter |
35 | 5,907 | SY | Pavement/Subgrade Removal (9") |
36 | 4,342 | SY | Pavement/Subgrade Removal (10") |
37 | 4,342 | SY | 5" Reinforced Crushed Rock Base |
38 | 5,907 | SY | 6" Reinforced Crushed Rock Base |
39 | 5,907 | SY | 3" Asphaltic Concrete Pavement |
40 | 4,342 | SY | 5" Asphaltic Concrete Pavement |
41 | 100 | LF | Pavement Marking - 4" |
42 | 50 | LF | Pavement Marking - 6" |
43 | 1 | EA | Pavement Marking - Turn Arrow |
44 | 1 | LS | Traffic Control |
45 | 1 | LS | Site Clearing & Restoration |
PART D: BUCKNER ST., EDGE-MILL & OVERLAY
46 | 12,530 | SY | Edge-Milling - 2" (7" Taper) |
47 | 1,000 | SY | Patching (8") |
48 | 200 | SY | Patching (9") |
49 | 9,600 | SF | Crack Treatment (Fiberglass Reinf.) |
50 | 130 | LF | Remove & Replace Curb & Gutter |
51 | 43,825 | SY | 2" Asphaltic Concrete Pavement |
52 | 15,736 | LF | Pavement Marking - 4" |
53 | 4,658 | LF | Pavement Marking - 6" |
54 | 235 | LF | Pavement Marking - 12" |
55 | 43 | LF | Pavement Marking - 24" |
56 | 10 | EA | Pavement Marking - Turn Arrow |
57 | 1 | LS | Traffic Control |
58 | 1 | LS | Site Clearing & Restoration |
PART E: BULLDOG DRIVE AREA RECONSTRUCTION
59 | 3,630 | SY | Pavement/Subgrade Removal (9") |
60 | 3,630 | SY | 6" Reinforced Crushed Rock Base |
61 | 3,630 | SY | 3" Asphaltic Concrete Pavement |
62 | 96 | LF | Pavement Marking - 24" |
63 | 1 | LS | Traffic Control |
64 | 1 | LS | Site Clearing & Restoration |
The CONTRACT DOCUMENTS MAY BE EXAMINED AT THE FOLLOWING LOCATIONS:
Derby City Hall, Engineering Dept., 611 N. Mulberry, Suite 300, Derby, Kansas 67037
Questions or clarifications regarding the bid documents should be emailed to both Ky Louanghaksaphone and Alex Lane at and .
Engineering Design: City of Derby, Engineering Dept.
Copies of the CONTRACT DOCUMENTS may be obtained at no charge at Derby City Hall, Engineering Dept., 611 N. Mulberry, Suite 300, Derby, Kansas 67037 or requested digitally by contacting Stephanie Cox at .
Nondiscrimination in Employment
Bidders on this work will be required to comply with the President’s Executive Order No. 11246. Requirements for bidders and contractors under this order are explained in the specifications.
Proposals must be accompanied by a certified or cashier’s check, or bid bond is acceptable to the City in an amount not less than five percent (5%) of the proposal. Checks are to be made payable to the City of Derby and drawn on a solvent Kansas Bank or Trust Company. These checks or bonds are to be retained by the City Clerk until the contract for the project shall have been awarded.
DOWNLOAD BID INFORMATION
DOWNLOAD BID TABULATION